Georgia DNS

IP

ASN

Country

City

Reliability

Speed

92.241.86.42 AS35805 JSC "Silknet" Georgia Batumi 100 % 161.21 ms
178.134.248.178 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 199.87 ms
37.232.47.14 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 223.19 ms
212.72.130.20 AS20771 Caucasus Online Ltd. Georgia Tbilisi 100 % 176.72 ms
31.146.188.38 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 409.13 ms
188.92.209.129 AS49254 Alternet Ltd Georgia Tbilisi 100 % 239.67 ms
85.238.35.29 AS35076 LLC Service Georgia Tbilisi 100 % 227.92 ms
85.117.36.140 AS20771 Caucasus Online Ltd. Georgia 100 % 198.41 ms
31.146.161.194 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 143.77 ms
92.241.86.102 AS35805 JSC "Silknet" Georgia Batumi 100 % 220.38 ms
212.72.130.21 AS20771 Caucasus Online Ltd. Georgia Tbilisi 100 % 167.55 ms
92.51.103.138 AS44327 DELTA COMM LLC Georgia 100 % 385.82 ms
94.43.99.154 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 364.09 ms
93.177.158.73 AS16010 Magticom Ltd. Georgia Tbilisi 100 % 144.55 ms
94.43.233.190 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 372.28 ms
80.83.137.135 AS21214 Geonet Ltd. Georgia Tbilisi 100 % 173.16 ms
46.49.73.138 AS16010 Magticom Ltd. Georgia Tbilisi 100 % 145.68 ms
78.40.107.141 AS49628 LLC Skytel Georgia Tbilisi 100 % 136.98 ms
5.178.192.187 AS16010 Magticom Ltd. Georgia Tbilisi 100 % 542.04 ms
178.134.27.51 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 401.95 ms
77.92.245.50 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 181.65 ms
188.169.176.78 AS35805 JSC "Silknet" Georgia Tbilisi 100 % 176.89 ms
92.241.87.74 AS35805 JSC "Silknet" Georgia Batumi 99.98 % 132.09 ms
94.43.92.30 AS35805 JSC "Silknet" Georgia Tbilisi 99.96 % 222.7 ms
80.77.53.58 AS49129 LTD CGC Co Georgia Rustavi 99.91 % 234.96 ms
80.241.241.226 AS16010 Magticom Ltd. Georgia Tbilisi 99.91 % 195.63 ms
188.169.44.18 AS35805 JSC "Silknet" Georgia Tbilisi 99.91 % 189.85 ms
92.241.72.162 AS35805 JSC "Silknet" Georgia Tbilisi 99.91 % 185.19 ms
109.172.239.17 AS16010 Magticom Ltd. Georgia Tbilisi 99.61 % 137.14 ms
92.51.77.78 AS44327 DELTA COMM LLC Georgia 99.61 % 165.61 ms
92.241.69.226 AS35805 JSC "Silknet" Georgia Tbilisi 99.61 % 265.74 ms
81.16.245.21 AS34666 JSC "Global Erty" Georgia Tbilisi 99.52 % 580.8 ms
77.92.226.154 AS35805 JSC "Silknet" Georgia Tbilisi 99.22 % 396.86 ms
77.92.240.2 AS35805 JSC "Silknet" Georgia Tbilisi 99.22 % 153.46 ms
80.241.248.162 AS16010 Magticom Ltd. Georgia Tbilisi 99.22 % 478.33 ms
31.146.174.158 AS35805 JSC "Silknet" Georgia Tbilisi 99.22 % 172.3 ms
37.232.93.74 AS35805 JSC "Silknet" Georgia Gori 98.42 % 178.88 ms
37.232.65.230 AS35805 JSC "Silknet" Georgia Tbilisi 98.38 % 142.1 ms
94.240.250.98 AS16010 Magticom Ltd. Georgia Tbilisi 98.14 % 1770.35 ms
31.146.83.206 AS35805 JSC "Silknet" Georgia Tbilisi 97.61 % 455.69 ms
37.232.70.214 AS35805 JSC "Silknet" Georgia Tbilisi 96.88 % 169.19 ms
188.92.208.46 AS49254 Alternet Ltd Georgia Tbilisi 93.51 % 140.13 ms
134.19.232.172 AS16010 Magticom Ltd. Georgia Tbilisi 91.31 % 1385.88 ms
185.189.216.21 AS49016 JSC Georgian State Electrosystem Georgia 87.99 % 138.5 ms
188.129.213.132 AS16010 Magticom Ltd. Georgia Tbilisi 79.37 % 113 ms
92.241.92.218 AS35805 JSC "Silknet" Georgia T'erjola 77.88 % 155.5 ms
213.131.40.230 AS35805 JSC "Silknet" Georgia Tbilisi 74.81 % 68.5 ms
178.134.36.178 AS35805 JSC "Silknet" Georgia Tbilisi 60.36 % 64 ms
31.146.216.174 AS35805 JSC "Silknet" Georgia Tbilisi 53.06 % 94.5 ms
37.232.70.206 AS35805 JSC "Silknet" Georgia Tbilisi 50 % ms
109.238.224.178 AS35805 JSC "Silknet" Georgia Tbilisi 50 % ms
31.146.5.166 AS35805 JSC "Silknet" Georgia Tbilisi 50 % ms
5.178.232.116 AS16010 Magticom Ltd. Georgia Tbilisi 49.37 % ms
85.117.63.10 AS20771 Caucasus Online Ltd. Georgia Tbilisi 43.68 % ms
178.134.21.82 AS35805 JSC "Silknet" Georgia Tbilisi 25 % ms
85.117.62.190 AS20771 Caucasus Online Ltd. Georgia Tbilisi 18.35 % ms
94.137.189.166 AS16010 Magticom Ltd. Georgia Tbilisi 14.56 % ms
80.241.245.230 AS20771 Caucasus Online Ltd. Georgia Tbilisi 6.25 % ms
92.241.81.106 AS35805 JSC "Silknet" Georgia Tbilisi 3.03 % ms
TOP