Canada DNS

IP

ASN

Country

City

Reliability

Speed

172.64.37.190 AS13335 Cloudflare, Inc. Canada Toronto 100 % 24.32 ms
2620:10a:80bb::20 AS40568 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet Canada Toronto 100 % 814.39 ms
76.76.2.38 AS398962 CONTROLD INC. Canada Toronto 100 % 10.88 ms
172.64.37.136 AS13335 Cloudflare, Inc. Canada Toronto 100 % 25.36 ms
65.39.166.132 AS13768 Aptum Technologies Canada Montreal 100 % 148.91 ms
76.76.2.11 AS398962 CONTROLD INC. Canada Toronto 100 % 11.17 ms
76.76.10.249 AS398962 CONTROLD INC. Canada Toronto 100 % 17.29 ms
172.64.37.176 AS13335 Cloudflare, Inc. Canada Toronto 100 % 17.02 ms
162.159.36.141 AS13335 Cloudflare, Inc. Canada Toronto 100 % 15.62 ms
172.64.37.131 AS13335 Cloudflare, Inc. Canada Toronto 100 % 18.85 ms
76.76.2.22 AS398962 CONTROLD INC. Canada Toronto 100 % 13.33 ms
172.64.36.84 AS13335 Cloudflare, Inc. Canada Toronto 100 % 26.19 ms
172.64.37.209 AS13335 Cloudflare, Inc. Canada Toronto 100 % 33.45 ms
172.64.36.182 AS13335 Cloudflare, Inc. Canada Toronto 100 % 23.03 ms
76.76.10.32 AS398962 CONTROLD INC. Canada Toronto 100 % 14.46 ms
172.64.37.153 AS13335 Cloudflare, Inc. Canada Toronto 100 % 25.34 ms
204.209.20.154 AS30500 Wolfpaw Data Centres Inc Canada Edmonton 100 % 198.2 ms
162.159.36.158 AS13335 Cloudflare, Inc. Canada Toronto 100 % 17.82 ms
199.166.6.2 AS7794 Execulink Telecom Inc. Canada Woodstock 100 % 157.41 ms
172.64.36.229 AS13335 Cloudflare, Inc. Canada Toronto 100 % 22.63 ms
172.64.36.73 AS13335 Cloudflare, Inc. Canada Toronto 100 % 13.61 ms
172.64.36.88 AS13335 Cloudflare, Inc. Canada Toronto 100 % 18.14 ms
172.64.37.173 AS13335 Cloudflare, Inc. Canada Toronto 100 % 14.5 ms
172.64.37.157 AS13335 Cloudflare, Inc. Canada Toronto 100 % 21.02 ms
99.79.182.170 AS16509 Amazon.com, Inc. Canada Toronto 100 % 126.3 ms
24.37.105.26 AS5769 Videotron Telecom Ltee Canada Montreal 100 % 240.51 ms
76.76.10.5 AS398962 CONTROLD INC. Canada Toronto 100 % 11.34 ms
2606:1a40::3 AS398962 CONTROLD INC. Canada Beauharnois 100 % 11.43 ms
2606:1a40::38 AS398962 CONTROLD INC. Canada Toronto 100 % 12.63 ms
172.64.37.106 AS13335 Cloudflare, Inc. Canada Toronto 100 % 19.2 ms
172.64.37.140 AS13335 Cloudflare, Inc. Canada Toronto 100 % 32.48 ms
172.64.37.159 AS13335 Cloudflare, Inc. Canada Toronto 100 % 14.82 ms
76.76.2.61 AS398962 CONTROLD INC. Canada Toronto 100 % 12.74 ms
96.45.46.46 AS40934 Fortinet Inc. Canada Alton 100 % 16.19 ms
172.64.36.72 AS13335 Cloudflare, Inc. Canada Toronto 100 % 15.63 ms
172.64.37.69 AS13335 Cloudflare, Inc. Canada Toronto 100 % 12.86 ms
172.64.36.126 AS13335 Cloudflare, Inc. Canada Toronto 100 % 13.78 ms
76.76.10.252 AS398962 CONTROLD INC. Canada Toronto 100 % 15.07 ms
96.45.45.45 AS40934 Fortinet Inc. Canada Alton 100 % 72.58 ms
172.64.37.137 AS13335 Cloudflare, Inc. Canada Toronto 100 % 13.46 ms
149.112.122.30 AS40568 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet Canada Toronto 100 % 127.97 ms
76.76.10.254 AS398962 CONTROLD INC. Canada Toronto 100 % 15.39 ms
172.64.37.177 AS13335 Cloudflare, Inc. Canada Toronto 100 % 12.67 ms
172.64.36.89 AS13335 Cloudflare, Inc. Canada Toronto 100 % 15.83 ms
104.152.211.99 AS26832 Rica Web Services Canada Montreal 100 % 123.77 ms
172.64.36.158 AS13335 Cloudflare, Inc. Canada Toronto 100 % 31.18 ms
162.159.36.115 AS13335 Cloudflare, Inc. Canada Toronto 100 % 21.7 ms
172.64.37.79 AS13335 Cloudflare, Inc. Canada Toronto 100 % 13.51 ms
172.64.36.225 AS13335 Cloudflare, Inc. Canada Toronto 100 % 18.47 ms
76.76.2.33 AS398962 CONTROLD INC. Canada Toronto 100 % 11.57 ms
155.138.151.146 AS20473 The Constant Company, LLC Canada Toronto 100 % 119.93 ms
2606:4700:4700::1111 AS13335 Cloudflare, Inc. Canada Montreal 100 % 17.07 ms
172.64.37.107 AS13335 Cloudflare, Inc. Canada Toronto 100 % 13.69 ms
69.70.21.150 AS5769 Videotron Ltee Canada Montreal 100 % 205.63 ms
172.64.36.160 AS13335 Cloudflare, Inc. Canada Toronto 100 % 24.54 ms
2606:1a40:1::4 AS398962 CONTROLD INC. Canada Toronto 100 % 13.09 ms
76.76.10.0 AS398962 CONTROLD INC. Canada Toronto 100 % 10.84 ms
172.64.36.87 AS13335 Cloudflare, Inc. Canada Toronto 100 % 26.89 ms
76.76.10.2 AS398962 CONTROLD INC. Canada Toronto 100 % 14.23 ms
172.64.37.188 AS13335 Cloudflare, Inc. Canada Toronto 100 % 10.06 ms
2606:1a40::33 AS398962 CONTROLD INC. Canada Toronto 100 % 10.79 ms
67.231.17.253 AS54643 Idigital Internet Inc. Canada Vancouver 100 % 208.21 ms
76.76.10.38 AS398962 CONTROLD INC. Canada Toronto 100 % 11.62 ms
172.64.36.237 AS13335 Cloudflare, Inc. Canada Toronto 100 % 23.57 ms
76.76.10.251 AS398962 CONTROLD INC. Canada Toronto 100 % 12.88 ms
172.64.37.18 AS13335 Cloudflare, Inc. Canada Toronto 100 % 12.93 ms
172.64.37.115 AS13335 Cloudflare, Inc. Canada Toronto 100 % 16.24 ms
76.76.10.37 AS398962 CONTROLD INC. Canada Toronto 100 % 10.78 ms
172.64.37.58 AS13335 Cloudflare, Inc. Canada Toronto 100 % 35.39 ms
208.67.222.2 AS36692 Cisco OpenDNS, LLC Canada Toronto 100 % 13.57 ms
76.76.2.1 AS398962 CONTROLD INC. Canada Richmond Hill 100 % 11.92 ms
172.64.37.125 AS13335 Cloudflare, Inc. Canada Toronto 100 % 20.39 ms
172.64.36.127 AS13335 Cloudflare, Inc. Canada Toronto 100 % 16.12 ms
208.67.220.2 AS36692 Cisco OpenDNS, LLC Canada Toronto 100 % 21.42 ms
172.64.37.52 AS13335 Cloudflare, Inc. Canada Toronto 100 % 39.38 ms
134.122.47.67 AS14061 DigitalOcean, LLC Canada Toronto 100 % 112.43 ms
76.76.10.36 AS398962 CONTROLD INC. Canada Toronto 100 % 11.71 ms
76.76.10.33 AS398962 CONTROLD INC. Canada Toronto 100 % 12.47 ms
172.64.37.122 AS13335 Cloudflare, Inc. Canada Toronto 100 % 22.24 ms
172.64.36.77 AS13335 Cloudflare, Inc. Canada Toronto 100 % 28.66 ms
172.64.36.71 AS13335 Cloudflare, Inc. Canada Toronto 100 % 15.27 ms
2606:1a40:1::5 AS398962 CONTROLD INC. Canada Toronto 100 % 12.95 ms
216.21.128.22 AS15247 GOCO TECHNOLOGY LIMITED PARTNERSHIP Canada Vancouver 100 % 171.14 ms
192.95.53.221 AS16276 OVH SAS Canada Montreal 100 % 134.05 ms
2606:1a40:0:5:bd43:5d38:b267:0 AS398962 CONTROLD INC. Canada Toronto 100 % 14.76 ms
76.76.2.2 AS398962 CONTROLD INC. Canada Richmond Hill 100 % 12.02 ms
2606:1a40:1::3 AS398962 CONTROLD INC. Canada Toronto 100 % 13.19 ms
2606:1a40::37 AS398962 CONTROLD INC. Canada Toronto 100 % 11.19 ms
172.64.37.169 AS13335 Cloudflare, Inc. Canada Toronto 100 % 21.94 ms
149.112.122.10 AS40568 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet Canada Toronto 100 % 136.64 ms
172.64.37.111 AS13335 Cloudflare, Inc. Canada Toronto 100 % 20.63 ms
69.11.6.154 AS803 Saskatchewan Telecommunications Canada Regina 100 % 213.93 ms
76.76.2.44 AS398962 CONTROLD INC. Canada Toronto 100 % 13.24 ms
172.64.37.152 AS13335 Cloudflare, Inc. Canada Toronto 100 % 17.23 ms
2606:1a40:1::33 AS398962 CONTROLD INC. Canada Toronto 100 % 14.69 ms
172.64.36.100 AS13335 Cloudflare, Inc. Canada Toronto 100 % 25.6 ms
76.76.2.3 AS398962 CONTROLD INC. Canada Richmond Hill 100 % 15.99 ms
162.159.36.181 AS13335 Cloudflare, Inc. Canada Toronto 100 % 29.11 ms
162.159.46.115 AS13335 Cloudflare, Inc. Canada Toronto 100 % 16.69 ms
2606:1a40:1::35 AS398962 CONTROLD INC. Canada Toronto 100 % 10.6 ms
TOP